# Qyvea Limited: Security Systems Price Guide, Kenya (October 2026)

Prices in Kenya Shillings (KES). Equipment prices are live prices from https://qyvea.co.ke/products (the cheapest in-stock model in each group). Installation is quoted after a free site survey unless a fixed installed price is shown. Payment by M-Pesa, bank transfer, card or cash. Free delivery in Nairobi on orders over KES 5,000; delivery to all 47 counties.

Quotes: WhatsApp +254 113 301 244 (written quote within 2 hours) · info@qyvea.co.ke · https://qyvea.co.ke

## Fixed installed packages

| Package | Price (KES) | Includes |
|---|---|---|
| Hikvision smart sliding gate motor (DS-K3GL606WX-WB, 600 kg, Wi-Fi app) | 100,000 installed (50,000 motor only) | Motor, rack, remotes, installation, setup |
| Centurion Vantage 500 SMART swing gate motor | from 122,400 | Battery-driven double swing kit |
| Biometric door, fingerprint attendance (ZKTeco K40) | 45,000 installed | Device + door kit below |
| Biometric door, fingerprint access (ZKTeco F18) | 52,500 installed | Device + door kit below |
| Biometric door, face recognition (Hikvision / ZKTeco) | 62,480 – 73,360 installed | Device + door kit below |
| Biometric door, premium outdoor multi-biometric | 83,500 – 120,000 installed | Device + door kit below |

Biometric door kit (added to any device): installation labour 15,000 + maglock 5,000 + power supply with backup battery 5,500 + cable 5,000 + accessories 4,000 = **KES 34,500 per door**. Attendance-only installs without a door lock save 10,500.

## Equipment prices (from)

| Equipment | From (KES) | Price page |
|---|---|---|
| 4-channel CCTV kit | 20,400 | https://qyvea.co.ke/4-channel-cctv-kit-price-in-kenya.html |
| 8-channel CCTV kit | 35,400 | https://qyvea.co.ke/8-channel-cctv-kit-price-in-kenya.html |
| Hikvision CCTV camera | 3,000 | https://qyvea.co.ke/hikvision-cctv-camera-price-in-kenya.html |
| Wi-Fi CCTV camera | 3,600 | https://qyvea.co.ke/wifi-cctv-camera-price-in-kenya.html |
| Solar CCTV camera | 12,000 | https://qyvea.co.ke/solar-cctv-camera-price-in-kenya.html |
| PTZ camera | 21,600 | https://qyvea.co.ke/ptz-camera-price-in-kenya.html |
| NVR / DVR recorder | 4,320 | https://qyvea.co.ke/nvr-dvr-price-in-kenya.html |
| CCTV hard disk | 6,600 | https://qyvea.co.ke/cctv-hard-disk-price-in-kenya.html |
| Gate motor (any brand) | 50,000 | https://qyvea.co.ke/gate-motor-price-in-kenya.html |
| Centurion gate motor | 30,000 | https://qyvea.co.ke/centurion-gate-motor-price-in-kenya.html |
| Swing gate motor | 69,000 | https://qyvea.co.ke/swing-gate-motor-price-in-kenya.html |
| Garage door motor | 50,400 | https://qyvea.co.ke/garage-door-motor-price-in-kenya.html |
| Gate motor battery | 3,900 | https://qyvea.co.ke/gate-motor-battery-price-in-kenya.html |
| Boom barrier | 186,550 | https://qyvea.co.ke/boom-barrier-price-in-kenya.html |
| ANPR parking system | 62,230 | https://qyvea.co.ke/anpr-parking-system-price-in-kenya.html |
| Electric fence energizer | 8,000 | https://qyvea.co.ke/electric-fence-energizer-price-in-kenya.html |
| Razor wire | 2,220 | https://qyvea.co.ke/razor-wire-price-in-kenya.html |
| Fingerprint attendance machine | 6,600 | https://qyvea.co.ke/fingerprint-attendance-machine-price-in-kenya.html |
| Face recognition attendance machine | 14,400 | https://qyvea.co.ke/face-recognition-attendance-machine-price-in-kenya.html |
| ZKTeco K40 | 10,500 | https://qyvea.co.ke/zkteco-k40-price-in-kenya.html |
| Magnetic door lock (maglock) | 2,400 | https://qyvea.co.ke/magnetic-door-lock-price-in-kenya.html |
| Smart door lock | 12,000 | https://qyvea.co.ke/smart-door-lock-price-in-kenya.html |
| Turnstile | 171,000 | https://qyvea.co.ke/turnstile-price-in-kenya.html |
| Video door phone | 6,500 | https://qyvea.co.ke/video-door-phone-price-in-kenya.html |
| Intercom system | 6,500 | https://qyvea.co.ke/intercom-system-price-in-kenya.html |
| Home alarm system | 14,400 | https://qyvea.co.ke/home-alarm-system-price-in-kenya.html |
| Smoke detector | 1,440 | https://qyvea.co.ke/smoke-detector-price-in-kenya.html |
| Walk-through metal detector | 89,000 | https://qyvea.co.ke/walk-through-metal-detector-price-in-kenya.html |
| Solar panel | 9,000 | https://qyvea.co.ke/solar-panel-price-in-kenya.html |
| Solar inverter | 19,200 | https://qyvea.co.ke/solar-inverter-price-in-kenya.html |
| Lithium battery | 30,000 | https://qyvea.co.ke/lithium-battery-price-in-kenya.html |
| UPS | 4,560 | https://qyvea.co.ke/ups-price-in-kenya.html |
| Wi-Fi router | 2,150 | https://qyvea.co.ke/wifi-router-price-in-kenya.html |
| Wi-Fi access point | 3,000 | https://qyvea.co.ke/wifi-access-point-price-in-kenya.html |
| Network switch | 1,500 | https://qyvea.co.ke/network-switch-price-in-kenya.html |
| PA system | 9,330 | https://qyvea.co.ke/pa-system-price-in-kenya.html |

## Services quoted per site

- CCTV, electric fence, intercom, fire alarm, solar, networking and estate systems: free site survey, then a written quote within 2 hours.
- Security guards, K9 dog units and private escorts: priced per post and shift after a free site assessment.
- Maintenance contracts and repairs, including systems installed by other companies.

All installations carry a 5-year workmanship warranty; equipment carries the manufacturer's warranty. Prices change with stock; the live price on each product page is authoritative.
